Product Details
Place of Origin: China
Brand Name: Warom
Certification: CCS,BV,ABS,IEC,IECEX,EX,GB(EX)
Model Number: BKF(R)
Payment & Shipping Terms
Packaging Details: carton packing/wooden box package
Payment Terms: T/T
Application: |
Widely Used For Temperature Control Of Equipments On Various Marine Platforms, Chemical Tankers, LNG Ships And Dangerous Cargo Wharfs |
Can Reliably Work: |
In Severe Environment Where Is Easily Affected By Moisture,vibration, Or Corrosion |
Explosive Hazardous Atmosphere: |
Zone 1, Zone 2 |
Application: |
Widely Used For Temperature Control Of Equipments On Various Marine Platforms, Chemical Tankers, LNG Ships And Dangerous Cargo Wharfs |
Can Reliably Work: |
In Severe Environment Where Is Easily Affected By Moisture,vibration, Or Corrosion |
Explosive Hazardous Atmosphere: |
Zone 1, Zone 2 |
Type | BKF-25/220 | BKFR-25/220 | BKF-35/220 | BKFR-35/220 | BKF-50/220 | BKFR-50/220 | BKF-71/220 | BKFR-71/220 | |
Cooling capacity(W) | 2600 | 2600 | 3500 | 3500 | 5000 | 5000 | 7260 | 7260 | |
Heating capacity(W) | / | 2880 | / | 3900 | / | 5700 | / | 8100 | |
Rated voltage/Frequency(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | |
Input power (P) | 1P | 1P | 1.5P | 1.5P | 2P | 2P | 3P | 3P | |
Cooling input power/ Current | 742/3.3 | 742/3.3 | 1015/4.6 | 1015/4.6 | 1432/6.5 | 1432/6.5 | 2200/10 | 2200/10 | |
Heating input power/ Current | / | 798/3.6 | / | 1190/5.4 | / | 1690/7.6 | / | 2600/11.8 | |
Application areas(m2) | 10~15 | 10~12 | 14~21 | 13~16 | 24~36 | 22~27 | 29~48 | 27~34 | |
Sound level(dB) | Indoor | 34.8/38.8 | 34.8/38.8 | 36.8/40.8 | 36.8/40.8 | 40/45 | 40/45 | 48 | 48 |
Outdoor | 49 | 49 | 50 | 50 | 53 | 53 | 56 | 56 | |
Outline dimensions(mm) | Indoor unit | 265 x 790 x 170 | 265 x 790 x 170 | 275 x 845 x 180 | 275 x 845 x 180 | 325 x 1100 x 227 | 298 x 940 x 200 | 326 x 1178 x 253 | 326 x 1178 x 253 |
Outdoor unit | 540 x 848 x 320 | 540 x 848 x 320 | 540 x 848 x 320 | 596 x 899 x 378 | 655 x 860 x 330 | 700 x 955 x 396 | 790 x 980 x 440 | 790 x 980 x 440 | |
Control box | 300 x 500 x 190 | 300 x 500 x 190 | 300 x 500 x 190 | 300 x 500 x 190 | 300 x 500 x 190 | 300 x 500 x 190 | 300 x 500 x 190 | 300 x 500 x 190 | |
Weight(kg) | Indoor unit | 9 | 12 | 10 | 10 | 13 | 13 | 18 | 18 |
Outdoor unit | 37 | 44 | 38 | 41 | 52 | 54 | 65 | 68 | |
Control box | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Length of connecting pipe(m) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | |
Note: 1.The above data is only for reference, detail information refers to nameplate and manual of product; 2.The technical parameters are subject to change without prior notice. |
BKF(R) Explosion-proof Split wall Air Conditioner
(Download here:BKF(R) Explosion-proof Split Wall Air Conditioners (IIB,IIC,tD).pdf)
Contact us for more information:
Address : No. 555, Baoqian Road, Jiading District, Shanghai, China
Zip Code: 201808
Tel: +86 021 39977076 /+86 021 39972657
Fax: +86 021 39977077
E-mail: gmb@warom.com